Office black and white Printer
MoreOffice Black and white printer
MoreMonochrome Multifunction copier
MoreMonochrome multi function copier
MoreMonochrome multi function copier
MoreMonochrome multifunction copier
MoreMore
More
More
More
Solusi tepat untuk usaha wiraswasta jangka panjang,dengan jaminan garansi dan layanan jual terbaik RENT, CASH OR CREDIT.
Solusi terpecaya untuk mesin fotocopy anda hanya di CV AMBASSADOR.
Silahkan buktikan sendiri!
Pembelian juga dapat dilakukan melalui marketplace :
1.CANON
2.KONICA MINOLTA
Terlengkap, Termurah dan Terpercaya di Indonesia
1.Beli/ sewa mesin fotocopy gratis travel bags
2.Beli 4 kg toner, gratis senter LED Flashlight
*Syarat dan ketentuan berlaku
1. Penjualan Mesin, Spareparts dan Toner Fotocopy
2. Persewaan Mesin Fotocopy berkualitas
3. Jasa Servis dan perpanjangan garansi
Model | iR 2020 | iR 2525 |
Type | Laser Monochrome Printer | Laser Monochrome Printer |
Print Speed | 20 ppm (black A4), 10 ppm (black A3) | 25 ppm (black A4), 10 ppm (black A3) |
Print Resolution | 1200x1200 dpi | 1200x1200 dpi |
Scanner Format | A3 | A3 |
Optical Resolution | 600 x 600 | 600 x 600 |
Zoom Image | 50% - 200% | 50%-200% |
Copier Resolution (Black) | 1200x600 dpi | 1200x600 dpi |
Power Consumption Operational | 1600 W | 1600 W |
Price | Rp 8.000.000,- | Rp 11.000.000,- |
Model Name | imageRUNNER 2870 |
Type | Digital, Multifunction Imaging System |
Imaging System | Laser Dry Electrostatic Transfer |
Developing System | Dry Mono Component Toner Projection |
Fixing System | RAPID Fusing System™ |
Duty Cycle | 80,000/105,000 Impressions/Month |
Image Server Memory | Standard 512MB RAM/20GB HDD |
Max Mailboxes Supported | 100 |
Max Copy Reservation | 5 jobs |
Interpolated Resolution | 1200 dpi x 600 dpi (Copy) 2400 dpi x 600 dpi (Print) |
Halftone | 256 Gradations of Gray |
First Copy Time | 4.9 Seconds from Platen Glass 6.9 Seconds from Feeder |
Multiple Copies | 1 to 999 |
Magnification | 25% to 400% in 1% increments |
Acceptable Paper Weights | |
Cassette | 17 lb. to 20 lb. Bond |
Bypass | 17 lb. to 32 lb. Bond |
Warm Up Time | 10 Seconds or Less from Sleep Mode 30 Seconds from Main Power Off |
Exposure Control | Automatic or Manual (9 levels) |
Power Requirements | 120V AC, 60Hz, 8A |
Dimension | 29-7/8" x 22-1/4" x 27-5/8" (761mm x 565mm x 700mm) |
Weight | 190 lb. (86.2kg) |
Model Name | imageRUNNER 3230 |
Type | Monochrome Digital Multifunction Imaging System |
Imaging System | Laser Dry Electrostatic Transfer |
Developing System | Dry Monocomponent Toner Projection |
Fixing System | RAPID Fusing System |
Image Server Memory | 512MB RAM + 256MB RAM Max. Memory: 1GB RAM+ 768MB RAM Hard Disk Drive: 60GB |
Max Mailboxes Supported | 100 User Inboxes, One Memory RX Inbox, 50 Confidential Fax Inboxes Scan Features |
Max Copy Reservation | 10 Jobs |
Scanning Resolution | 600 x 600 dpi Copy Resolution: 1200 x 600 dpi (Interpolated) |
Printing Resolution | 1200 x 1200 dpi• |
Halftone | 256 Gradations of Gray |
Letter | Up to 30 ppm |
First Copy Time | 3.9 Seconds (From Platen Glass) 5.9 Seconds (From DADF) |
Multiple Copies | 1 - 999 |
Magnification | Platen: 25% - 400% (in 1% Increments) DADF: 25% - 200% (in 1% Increments) |
Preset Reductions | 25%, 50%, 64%, 73%, 78% |
Preset Enlargements | 121%, 129%, 200%, 400% |
Acceptable Originals | Sheets, Books, and 3-Dimensional Sheets, Books, and 3-Dimensional Acceptable Paper Sizes: 11" x 17", Legal, Letter, Letter-R |
Maximum Original Size | 11" x 17" Min. Copy Size: 3-7/8" x 5-7/8" (Stack Bypass) |
Standard Paper Capacity | Dual 550-Sheet Paper Cassettes + 50-Sheet Stack Bypass
Optional: Dual 550-Sheet Paper Cassettes + 2,700-Sheet Paper Deck |
Manual Bypass | 50-Sheet Stack Bypass |
Maximum Paper Capacity | 4,950 Sheets |
Output Sizes | |
Cassette | Upper Cassette: Legal, Letter, Letter-R, Statement-R, Executive Lower Cassette: 11" x 17", Legal, Letter, Letter-R, Statement-R, Executive |
Bypass | 11" x 17", Legal, Letter, Letter-R, Statement-R, Executive, Free Size (3-7/8" x 5-7/8" to 11-5/8" x 17"), and Envelopes |
Acceptable Paper Weights | |
Cassette | 17 lb. to 20 lb. Bond |
Bypass | 17 lb. to 24 lb. Bond |
Duplexing | Standard Automatic Trayless Duplexing |
Warm Up Time | 10 Seconds or Less From Sleep Mode 35 Seconds or Less From Main Power Off Network Interface Connections: 10/100/1000 Base-TX (RJ-45), USB 2.0 (Device), USB 2.0 (Host) x 2 |
Exposure Control | Automatic or Manual (9 Levels) |
Power Requirements | 120V AC, 60Hz, 10A
Power Consumption: 1.41kW (Max.) Plug: NEMA 5-15P |
Dimension | 35-1/2" x 22-1/4" x 27-5/8" (901mm x 565mm x 700mm) |
Weight | 181 lb. (82kg) |
Type | Console (Reader/Printer separated) |
---|---|
Maximum Original Size | A3 |
Copy Sizes | Cassette 1, 2: A4 Cassette 3, 4: A3 to A5R, Free size (139.7 x 182 to 297 x 487.7) Stack Bypass: A3 to A5R, Free size (100 x 148 to 297 x 487.7) |
Resolution | Reading: 600dpi x 600dpi Copying: 1200dpi x 1200dpi Printing: 1200dpi x 1200dpi 256 Gradations |
Copy/Print Speed | A4: 55 cpm (iR-ADV 6055/i), 65 cpm (iR-ADV 6065/i), 75 cpm (iR-ADV 6075/i) A3: 32 cpm (iR-ADV 6055/i), 32 cpm (iR-ADV 6065/i), 37 cpm (iR-ADV 6075/i) A4R: 40 cpm (iR-ADV 6055/i), 47 cpm (iR-ADV 6065/i), 54 cpm (iR-ADV 6075/i) A5R: 35 cpm (iR-ADV 6055/i), 35 cpm (iR-ADV 6065/i), 35 cpm (iR-ADV 6075/i) |
Enlargement/ Reduction | Zoom: 25 - 400% Fixed: Zoom Ratio 25%, 50%, 70%, 100%, 141%, 200%, 400% |
First copy time | 3.3 seconds (iR-ADV 6055/i, iR-ADV 6065/i), 3.1 seconds(iR-ADV 6075/i) |
Warm-Up Time | 38 seconds or less |
Multiple Copies/Prints | 1 to 9999 sheets |
Duplexing | Standard Automatic |
Paper weight | Cassettes: 52 to 220gsm Stack Bypass: 52 to 256gsm Duplex: 52 to 220gsm |
Paper Capacity | Standard: 1,500 sheets x 2 Cassettes (3,000 sheets), 550 sheets x 2 Cassettes (1,100 sheets) Stack Bypass: 100 sheets Optional: Side Paper Deck: 3,500 sheets Max paper capacity : 7,700 sheets |
Processor speed | 1.2GHz |
Memory | 1.5GB (optional 512MB available) |
Hard Disk Drive | Standard 80GB, Expandable up to 250GB |
Display | 8.4" TFT SVGA Colour Touchscreen, Optional 10.4" TFT SVGA Colour Touchscreen |
Interface | Ethernet (1000BaseT/100Base-TX/10Base-T), Wireless LAN (IEEE802.11b/g, Optional), USB2.0 |
Network Protocols | TCP/IP* (LPD/ Port 9100/ WSD/ IPP/ IPPS/ SMB/ FTP), IPX/ SPX (NDS, Bindery), AppleTalk *IPv4/IPv6 support |
Power Supply | 220-240V?10A?50/60Hz |
Power Consumption | 2.2 kW Max. |
Dimensions (W x D x H) | 645mm x 770mm x 1220mm |
Installation space (W x D) | 942mm x 1289mm |
Weight | Approx. 235kg |
Copier Specifications | |
---|---|
Copying Process | Electrophotographic laser |
Toner system | Simitri™ Polymerised toner |
Copy/Print Speed | A4: Up to 42 cpm A3: Up to 23 cpm A4 Autoduplex: Up to 36 cpm |
First Copy/Print Time | 3.6 sec. (A4) |
Warm-up time | Approx. 30 sec. |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multi-copy | 1 - 999, interruption mode |
Original format | A5 - A3 |
Magnification | 25 - 400% in 0.1% steps Autozooming |
Copy functions | Chapter, Cover and Page insertion Book copy Image repeat Proof copy Job recall Job setting memory Overlay, Stamping |
Printer Specifications | |
Print resolution | Equivalent to 2,400 x 600 dpi |
Controller CPU | Celeron @ 600 MHz 32BIT |
Page description language | PCL 5e/6, PostScript 3 |
Operating systems | Windows 2000/XP/XP64 Windows VISTA 32/64 Windows VISTA DPWS support Macintosh 9.x /10.x Server 2000/2003/2003 x64 Unix/Linux/Citrix |
Print functions | Direct print of TXT, PCL, PS, TIFF, XPS *, PDF and Encrypted PDF files (optional) Print from USB memory Mixmedia and Mixplex Job programming "Easy Set” Overlay, Watermark |
Scanner Specifications | |
Scan speed | Mono: Up to 70 opm (300 dpi via ADF) Up to 50 opm (600 dpi via ADF) |
Scan resolution | 600 x 600 dpi |
Scan modes | Network TWAIN scan (requires harddisk HD-509) Scan-to-eMail Scan-to-FTP Scan-to-SMB Scan-to-Box (requires harddisk HD-509) Scan-to-DPWS Scan-to-USB Scan-to-WebDAV |
File formats | PDF, TIFF, XPS (requires harddisk HD-509), Encrypted PDF |
Scan destinations | 1,000 (2,000 with optional hard disk), LDAP support |
Scan functions | Annotation (text/time/date) for PDF, Up to 400 job programs |
Fax Specifications | |
Fax standard | Super G3 |
Fax transmission | Analogue, With harddisk HD-509: i-Fax, IP-Fax |
Fax resolution | Max.: 600 x 600 dpi (ultra-fine) |
Fax compression | MH, MR, MMR, JBIG |
Fax modem | Up to 33.6 Kbps |
Fax destinations | 1,000 (2,000 with optional hard disk) |
Fax functions | Polling, Time shift, PC-Fax, Receipt to confidential box (requires harddisk HD-509), Receipt to eMail, FTP, SMB |
User Box Specifications | |
Max. user boxes | 1,000 |
Max. storable documents | Up to 3,000 documents or 10,000 pages |
Type | User boxes: Public, Personal (with password or authentication), Group (with authentication) System boxes: Secure print, Encypted PDF print, Fax receiving, Fax polling |
User box functionality | Reprint, combination, download, sending (eMail, FTP, SMB and fax), copy box to box |
System Features | |
Security | ISO15408 EAL3 (in evaluation) IP filtering and port blocking SSL2, SSL3 and TSL1.0 network communication IPsec support User authentication, authentication log Secure Print Hard disk overwrite (8 standard types) Hard disk data encryption (optional) Memory data auto deletion Confidential fax receiving Encrpyted print user data |
Accounting | No of Accounts / Users: Up to 100 user accounts (1,000 with optional hard disc) User Name (EKC): Active Directory support (user name + password) Permission set: User function access definition Special function (EKC): Biometric authentication (finger vein) optional IC-Card authentication (IC-Card reader) optional Account Manager server (optional) |
Software | PageScope NetCare PageScope Data Administrator PageScope Box Operator PageScope Workware (Trial) Direct Print Utility Print Status Notifier Log Management Utility Driver Packaging Utility |
System Specifications | |
System memory | 1 GB |
System hard disc | 60 GB |
Interface | 10-Base-T/100-Base-T/1,000-Base-T Ethernet USB 2.0 (optional) |
Automatic document feeder | Up to 80 originals A5 - A3 35 - 128 g/m² |
Paper size | A5 - A3 Customised paper sizes |
Paper weight | 50 - 210 g/m² |
Paper input capacity | Standard: 1,150 sheets max.: 5,650 sheets |
Paper output capacity | max.: 3,250 sheets |
Automatic duplexing | A5 - A3, 60 - 105 g/m² |
Finishing modes (optional) | Offset, Group, Sort, Staple, Punch, Centre-fold, Booklet |
Copy/print volume (monthly) | Recommended: 14,500 pages max.: 150,000 pages |
Power Consumption | Power Requirements: 220 - 240 V / 50 / 60 Hz max.: < 1,560 W (system) |
System dimensions (WxDxH, mm) | 677 x 708 x 1,150 |
System weight | Approx. 97 kg |
Device | imageRUNNER 2525/2535 | |
Type | Desktop (Reader Combined + Inner Output) | |
Imaging System | Laser Dry Electrostatic Transfer System | |
Memory | Standard: | 256MB |
Maximum: | 512MB | |
Network Interface | Ethernet (100Base-TX / 10Base-T), USB 2.0 | |
Warm Up Time | 30 seconds maximum after powering ON 1 second maximum from the Sleep mode |
|
First Copy Output Time | 5.4 seconds or less | |
Multiple Copies | 1 to 999 sheets | |
Magnification | 25% to 400% (1% increment) | |
Maximum Original Size | Max. A3 / 11" x 17" | |
Duplex | Standard | |
Copy / Print Speed | 25ppm/35 ppm | |
Resolution | Reading: | 600 x 600dpi |
Writing: | 1200 x 1200dpi | |
Paper Sources (80gsm) | Paper Cassette: | Standard: 250 + 550 sheets paper capacity Maximum: 250 + 3 x 550 sheets paper capacity |
Stack Bypass: | Standard: 100 sheets paper capacity | |
Acceptable Paper Weights | Paper Cassette: | 64 to 90gsm |
Stack Bypass: | 64 to 128gsm | |
Main Unit Dimensions (W x D x H) |
565 x 680 x 806mm (with the platen cover) 565 x 693 x 896mm (with the feeder) |
|
Weight | Approx. 67.7kg | |
Power Source | 220 - 240V AC, 50 / 60Hz | |
Maximum Power Consumption | Approx. 1.542KW | |
Toner Yield (6% Coverage) | Approx. 14,600 sheets (A4) | |
Drum Yield | Approx. 132,000 sheets (A4) | |
Print Specification | ||
PDL | Standard: | UFR II LT |
Optional: | PCL 5e/6, PS3 | |
Network OS | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7, Mac OSX (10.4.9 or later) | |
Network ScanGear Specification | ||
Supported OS | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7 | |
Resolution | BW: | Up to 600 x 600dpi |
CL: | Up to 300 x 300dpi |
TYPE | Monochrome Digital Multifunction Imaging System |
FUNCTIONS | Copy, Print (UFR II, PCL 5e/6, Adobe® PostScript® 3™), Fax (Up to 2 Lines), Scan, Send, Store |
OPERATION PANEL | 7” WVGA Full-Color, TFT Screen |
MEMORY | Standard: 1.5GB RAM Maximum: 1.5GB RAM |
HARD DISK DRIVE | Standard: 80GB Maximum: 80GB |
NETWORK INTERFACE CONNECTION | Ethernet 10/100 Base-TX, Ethernet 1000 Base-TX |
OTHER INTERFACE | USB 2.0 x3 (Host), USB 2.0 (Device) |
COPY / PRINT SPEED (BW) | Letter: Up to 52/52 ppm Legal: Up to 43/43 ppm |
FIRST-COPY-OUT-TIME (LETTER) | 5 Seconds or Less |
PAPER SOURCES (20 LB. BOND) | Standard: 550-sheet Paper Cassette / 100-sheet Stack Bypass Optional: 550-sheet Paper Cassette (Up to 3) Maximum: 2,300 Sheets |
OUTPUT PAPER CAPACITY (20 LB. BOND) | Standard: 250 Sheets Maximum: 500 Sheets (with Staple Finisher-R1) |
OUTPUT PAPER SIZES | Cassettes: Legal, Letter, Statement, Executive, Custom size [5-1/2" x 8-1/4" to 8-1/2" x 14" (139.7mm x 210mm to 216mm x 355.6 mm)], and Envelopes (COM10, Monarch, DL, ISO-C5)* Bypass: Legal, Letter, Statement, Executive, Custom size [3-7/8” x 5-1/2” to 8-1/2” x 14” (99mm x 139.7mm to 216mm x 355.6mm)], and Envelopes (COM10, Monarch, DL, ISO-C5) Other Options: Envelope Feeder Attachment (COM10, Monarch, DL, ISO-C5)* |
ACCEPTABLE PAPER WEIGHTS | Cassettes: 17 lb. Bond to 28 lb. Bond (64 to 105g/m2 ) Bypass: 17 lb. Bond to 34 lb. Bond (64 to 128g/m2 ) |
DUPLEXING | Paper Size: Standard Automatic Trayless Duplexing (Statement to Legal) Paper Weights: Up to 34 lb. Bond (128g/m2 ) |
MEDIA SUPPORT | Plain 1 [17 lb. Bond to 21 lb. Bond (64 to 80g/m2 )], Plain 2 [22 lb. Bond to 24 lb. Bond (81 to 90g/m2 )], Recycled [17 lb. Bond to 21 lb. Bond (64 to 80g/m2 )], Color [17 lb. Bond to 24 lb. Bond (64 to 90g/m2 )], Heavy 1 [25 lb. Bond to 28 lb. Bond (91 to 105g/m2 )], Heavy 2 [29 lb. Bond to 34 lb. Bond (106 to 128g/m2 )], Transparency [40 lb. Bond to 67 lb. Cover (151 to 181g/m2 )]**, Pre-punched [20 lb. Bond to 21 lb. Bond (75 to 80g/m2 )], Bond [20 lb. Bond to 24 lb. Bond (75 to 90g/m2 )], Labels [40 lb. Bond to 67 lb. Cover (151 to 181g/m2 )], Envelopes |
WARM-UP TIME | From Power On: 34 Seconds From Sleep Mode: 10 Seconds or Less Quick Startup Mode: Within 7 Seconds or Less*** |
POWER REQUIREMENTS / PLUG | 120V AC, 60Hz, 10.5A, NEMA 5-15 |
POWER CONSUMPTION | Maximum: 1.5 kW Sleep Mode: 1 W |
DIMENSIONS (W X D X H) | 24-7/8” x 22-1/8” x 22-3/8” (633mm x 560mm x 567mm) |
INSTALLATION SPACE (WXD) | Without Staple Finisher-R1: 34-3/4” x 40-7/8” (881mm x 1035mm) With Staple Finisher-R1: 50-1/4” x 40-7/8” (1276mm x 1035mm) |
WEIGHT | Approx. 107 lb. (48.7kg)? |
IMAGE READER UNIT | |
SCAN RESOLUTION | Up to 600 x 600 dpi |
ACCEPTABLE ORIGINALS (GLASS) | Sheet, Book, 3-Dimensional Objects [up to 4.4 lb. (2kg)] |
MAXIMUM ORIGINAL SIZE | Legal (8-1/2" x 14") |
DOCUMENT FEEDER | |
SCAN METHOD | Duplexing Automatic Document Feeder |
ACCEPTABLE ORIGINALS | Paper Sizes: Legal, Letter, Statement Paper Weights: One-sided scanning: 11 lb. Bond to 34 lb. Bond (42 to 128g/m2 ), Two-sided scanning: 13 lb. Bond to 34 lb. Bond (50 to 128g/m2 ) |
SCAN SPEED (BW / COLOR; LETTER) | Simplex: 52 ipm (600 dpi)/52 ipm (300 dpi) Duplex: 33 ipm (600 dpi)/33 ipm (300 dpi) |
PAPER CAPACITY (20 LB. BOND) | 100 Sheets |
COPY SPECIFICATIONS | |
MULTIPLE COPIES | 1 to 999 |
COPY EXPOSURE | Automatic or Manual (9 Levels) |
MAGNIFICATION | 25 - 400% (1% Increments) from Platen Glass 25 - 200% (1% Increments) from Document Feeder |
PRESET REDUCTIONS | 78%, 64%, 50%, 25% |
PRESET ENLARGEMENTS | 400%, 200%, 129% |
BASIC COPY FEATURES | Preset R/E Ratios by Area, Finishing, Two-sided, Exposure Adjustment, Original Type Selection, Interrupt Mode, Setting Confirmation/Cancel, Standard Keys, Reset, Job Duration Display, Reserved Copying, ID Management, Counter Check |
SPECIAL COPY FEATURES | ID Card Copy, Shift, Frame Erase, Scan Image Check, Mode Memory, Recall, Sharpness, Secure Watermark, Page Numbering, Copy Set Numbering, Watermark and Date |
PRINT SPECIFICATIONS | |
PROCESSOR | Canon Dual Custom Processor (Shared) |
ENGINE RESOLUTION | 1200 x 1200 dpi |
PDL SUPPORT | UFR II, PCL 5e/6, Adobe® PostScript® 3™ |
PRINT DRIVER SUPPORTED OS | UFR II, Adobe PostScript 3: Windows® (XP/Vista™/7/8), Windows Server (2003/2008/2008 R2/ SBS 2011/2012), Windows Terminal Server (2003/2008/2008 R2/ 2012), Microsoft Clustering Server (2003/2008/2008 R2/2012), Citrix (Presentation Server 4.5, XenApp 5.0/6.0/6.5, XenDesktop 4.0/5.0/5.5/5.6), VMware (vSphere 4/5/5.1), SAP (PS3 Only), Macintosh® (OS X 10.5.8 or later) PCL 5e/6: Windows® (Windows XP/Vista™/7/8; Windows Server 2003/2008/2008 R2/SBS 20112012), Windows Terminal Server (2003/2008/2008 R2/2012), Microsoft Clustering Server (2003/2008/2008 R2/2012), Citrix (Presentation Server 4.5, XenApp 5.0/6.0/6.5, XenDesktop 4.0/5.0/5.5/5.6), VMware (vSphere 4/5/5.1), SAP |
DIRECT PRINT SUPPORT | Standard: TIFF, JPEG, PDF, EPS?? Optional: XPS??? |
PRINT FEATURES | Suspend Job Timeout, Subset Finishing (PS only), Profile Settings, Secured Print, Watermark, Page Border, Header/Footer, Page Layout, Two-sided Printing, Collating, Booklet Printing, Grouping, Mixed Paper Sizes/Orientations, Offsetting, Printing on Transparencies, Front/Back Covers, Objective, Toner Reduction, Poster Printing, Form Overlay |
SCAN SPECIFICATIONS | |
NETWORK TWAIN SCAN | Standard |
NETWORK SCAN UTILITY | Color Network ScanGear |
UNIVERSAL SEND SPECIFICATIONS | |
SENDING METHOD | E-mail, I-Fax, File Server (FTP, SMB, WebDAV), Super G3 Fax |
COLOR MODE | Auto (Color, Gray), Auto (Color, Black), Full Color, Grayscale, BW |
SCAN RESOUTION | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100 dpi |
ADDRESS BOOK CAPACITY | Max. 1,800 Destinations (Incl. 200 One-Touch Buttons) |
COMMUNICATION PROTOCOL | File: FTP (TCP/IP), SMB (TCP/IP), WebDAV E-mail/I-Fax: SMTP, POP3, I-Fax (Simple, Full) |
FILE FORMAT | Standard: TIFF, JPEG, PDF, PDF (Compact), PDF (Apply Policy), PDF (Optimize for Web), PDF/XPS (OCR), PDF/A-1b, XPS, XPS (Compact), OOXML (OCR) (.pptx) Optional: PDF (Trace & Smooth), PDF (Encrypted), PDF/XPS (Digital Signature) |
I-FAX DATA FORMAT | Color: TIFF (MH, MR, MMR) BW: TIFF (MH, MR, MMR) |
UNIVERSAL SEND FEATURES | Two-sided Original, Original Type Selection, Density Adjustment, Sharpness, Erase Frame, Delayed Send, Preview, File Name, Subject/Message, Reply-to, Sender's Name (TTI), E-Mail Priority, Send to Myself, Send to My Folder |
FAX SPECIFICATIONS | |
NUMBER OF CONNECTIONLINES | Standard: 1 Optional: Line 2 |
MODEM SPEED | Super G3: 33.6 Kbps G3: 14.4 Kbps |
COMPRESSION METHOD | MH, MR, MMR, JBIG |
RESOLUTION | 400 x 400 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi |
SENDING / RECORDING SIZE | Statement to Legal |
FAX FEATURES | Job Forwarding, Density Adjustment, Sharpness, Erase Frame, Job Build, Specifying the Sender's Name (when sending fax), Selecting the Telephone Line (when sending fax), Delayed Send, Preview, Job Done Notice, Original Type Selection, Two-sided Original, Direct Send, On-Hook Dialing |
STORE SPECIFICATIONS | |
ADVANCED BOX | Store To Remote Advanced Box:? Supported Print/View from Remote Advanced Box:? Supported |
MEMORY MEDIA | Standard: USB Memory |
SECURITY SPECIFICATIONS | |
STANDARD | Department ID Management, Single Sign On-H, Access Management System (Device and Function Level Log-in), Secured Print, Trusted Platform Module, IPv6, Restricting Features (Restricting the Send Function, Restricting New Addresses on Address Book), Send to Myself (only), Send to My Personal Folder (only), SSL Encrypted Communication, SNMPv1/v3, MAC/IP Address Filtering, IEEE 802.1x (wired/wireless), SMTP Authentication, POP Authentication before SMTP, HDD Initialize (Up to 9x) HDD Erase (Up to 3x), HDD Lock, IPsec, Adobe® LiveCycle® Rights Management ES2.5 Integration |
OPTIONAL | HDD Encryption, Encrypted Secure Print, Encrypted PDF, Secure Watermark, IEEE 2600.1 Common Criteria Certification?? |
ENVIRONMENTAL INFORMATION | |
|
|
CONSUMABLES | |
TONER | GPR-48 Toner |
TONER YIELD (ESTIMATED @ 5% COVERAGE) | 15,200 Copies / Bottle |
FOOTNOTES | |
* Can be set to Cassette 2 only. ** Not available on top cassette. *** If ”Quick Startup Settings for Main Power” is set to On, it takes seven seconds until the key operation on the touch-panel display is available after turning on the main power. |
Toner Orange Canon iR Advance Untuk Tipe Mesin 4045/4051/6055/6065/6075/6255/6265/6275 Ukuran 1 Kg
Toner Minolta Bizhub Universal Ukuran 1 Kg
Untuk Tipe Mesin :
Bizhub 222 / 282
Bizhub 362 / 422
Bizhub 223 / 283
Bizhub 363 / 423
Bizhub 421 / 501
Bizhub 601 / 751
Spesifikasi:
- Drum Canon iR2525/2520/2530